Please take a look at the information provided below. You may find answers to some of your questions or information that may point you in the right direction to get the answers your questions.
First off, Please be aware that many of the insurance carriers have fallen behind in inputting clients into their system. We are making a list of clients who have not received their cards, if you are one of those clients please call us and let us know so we can check on your cards. We are checking on these daily and will contact you once we receive your insurance information.
Nevada Co-op:
You can check the status of your application at: 855-606-2667
Medicaid:
If you have applied for Medicaid and would like to know the status of your application you can call 1-877-638-3472.
If you think you may qualify for Medicaid you can contact their office at (702) 668-4200 to apply.
2013 Federal Poverty Guidelines for 48 Contiguous States and DC
Federal Poverty Guidelines Used to Calculate Premiums, Cost-Assistance and Taxes in 2013 - 2014:
Medicaid Eligible | |||||||
Household Size | 100% | 133% | 138% | 150% | 200% | 300% | 400% |
1 | $11,490 | $15,282 | $15,856 | $17,235 | $22,980 | $34,470 | $45,960 |
2 | 15,510 | 20,628 | $21,404 | 23,265 | 31,020 | 46,530 | 62,040 |
3 | 19,530 | 25,975 | $26,951 | 29,295 | 39,060 | 58,590 | 78,120 |
4 | 23,550 | 31,322 | $32,499 | 35,325 | 47,100 | 70,650 | 94,200 |
5 | 27,570 | 36,668 | $38,047 | 41,355 | 55,140 | 82,710 | 110,280 |
6 | 31,590 | 42,015 | $43,594 | 47,385 | 63,180 | 94,770 | 126,360 |
7 | 35,610 | 47,361 | $49,142 | 53,415 | 71,220 | 106,830 | 142,440 |
8 | 39,630 | 52,708 | $54,689 | 59,445 | 79,260 | 118,890 | 158,520 |
For each additional person, add | $4,020 | $5,347 | $5,548 | $6,030 | $8,040 | $12,060 | $16,080 |
ObamaCare Open Enrollment Deadlines:
Must be enrolled by Jan. 15 for a Feb. 1st effective date and Feb. 15 for a March 1st effective date and then open enrollment will not be again until next Oct. 2014.
You can apply for health insurance after March direct with the carriers (not through Nevada Health Link), but there will be a 90 day wait for coverage after submission of application and then you will still be assessed the penalty.
EmoticonEmoticon